Home      DE    IT    NL    CZ    PL


07.01

08.01

09.01
Free offer request
Here you can submit a free request to receive offers of accommodations

Skipass prices Ladurns-Colle Isarco/Gossensass

Season 2008/2009

  • Children: born after 01.12.1992
  • Seniores: born before 01.12.1948
  • Free skipass for children: born after 01.12.2000

Pre-season:
06.12.2008 - 23.12.2008
days Adults Children Seniores
Morning
(until 13.00)
€ 20,00 € 14,00 € 17,00
3 h € 19,00 € 13,00 € 16,00
from 11.00  € 22,00 € 16,00 € 19,00
from 12.00 € 20,00 € 14,00 € 17,00
from 13.00 € 18,00 € 12,00 € 15,00
1 € 24,00 € 18,00 € 21,00
2 € 45,00 € 34,00 € 41,00
3 € 70,00 € 51,00 € 60,00
4 € 88,00 € 63,00 € 75,00
5 € 105,00 € 73,00 € 88,00
6 € 121,00 € 84,00 € 100,00
7 € 128,00 € 91,00 € 104,00
8 € 142,00 € 101,00 € 116,00
9 € 155,00 € 112,00 € 128,00
10 € 170,00 € 122,00 € 138,00
11 € 185,00 € 132,00 € 150,00
12 € 195,00 € 139,00 € 161,00
13 € 207,00 € 148,00 € 171,00
14 € 217,00 € 156,00 € 180,00
Open choice tickets
5/6 € 108,00 € 76,00 € 90,00
6/7 € 124,00 € 89,00 € 104,00
8/10 € 146,00 € 105,00 € 119,00
11/13 € 186,00 € 135,00 € 155,00
12/14 € 198,00 € 145,00 € 166,00

High-season:
24.12.2008 - 06.01.2009 and
01.02.2009 - 14.03.2009

days Adults Children Seniores
Morning
(until 13.00)
€ 24,00 € 17,00 € 20,00
3 h € 23,00 € 15,00 € 19,00
from 11.00 € 27,00 € 18,00 € 22,00
from 12.00 € 24,00 € 16,00 € 20,00
from 13.00 € 22,00 € 14,00 € 19,00
1 € 29,00 € 21,00 € 24,00
2 € 57,00 € 41,00 € 47,00
3 € 85,00 € 60,00 € 69,00
4 € 111,00 € 76,00 € 90,00
5 € 133,00 € 92,00 € 110,00
6 € 152,00 € 105,00 € 126,00
7 € 162,00 € 113,00 € 130,00
8 € 177,00 € 128,00 € 149,00
9 € 195,00 € 140,00 € 159,00
10 € 212,00 € 153,00 € 174,00
11 € 230,00 € 166,00 € 187,00
12 € 245,00 € 176,00 € 199,00
13 € 259,00 € 186,00 € 211,00
14 € 273,00 € 195,00 € 220,00
Open choice tickets
5/6 € 135,00 € 94,00 € 112,00
6/7 € 153,00 € 107,00 € 128,00
8/10 € 182,00 € 131,00 € 151,00
11/13 € 234,00 € 169,00 € 191,00
12/14 € 248,00 € 179,00 € 204,00

Mid-season:
07.01.2009 - 31.01.2009 and
15.03.2009 - 14.04.2009
days Adults Children Seniores
Morning
(until 13.00)
€ 22,00 € 15,00 € 19,00
3 h € 21,00 € 14,00 € 18,00
from 11.00  € 24,00 € 17,00 € 21,00
from 12.00 € 22,00 € 15,00 € 19,00
from 13.00 € 20,00 € 13,00 € 17,00
1 € 26,00 € 19,00 € 23,00
2 € 51,00 € 37,00 € 45,00
3 € 77,00 € 54,00 € 66,00
4 € 97,00 € 68,00 € 78,00
5 € 114,00 € 79,00 € 92,00
6 € 132,00 € 95,00 € 107,00
7 € 138,00 € 100,00 € 112,008
8 € 156,00 € 112,00 € 127,00
9 € 172,00 € 122,00 € 138,00
10 € 187,00 € 133,00 € 151,00
11 € 201,00 € 142,00 € 162,00
12 € 214,00 € 152,00 € 173,00
13 € 228,00 € 161,00 € 184,00
14 € 238,00 € 170,00 € 194,00
Open choice tickets 
5/6 € 117,00 € 82,00 € 96,00
6/7 € 135,00 € 98,00 € 110,00
8/10 € 160,00 € 115,00 € 131,00
11/13 € 205,00 € 147,00 € 167,00
12/14 € 219,00 € 156,00 € 178,00


* Details subject to change



© 2008 Valle Isarco/ Eisacktal Tourism Board   -   Tel. (0039) 0472 802 232   -   info@eisacktal.info
 
Arrival: Duration:
 nights
Comfort: Accommodation:

persons
POST AN OFFER REQUEST NOW!           BROUCHURE REQUEST           Hotels & Accommodations